1969

Index

1971


NASA 1970

  Number Date Range Results
(1)
Experimenter/Org.
1281 14.240II 1970 Jan 02 IND S/S (INDIA)
1282 10.352GM 1970 Jan 05 FC S/S Smith,Theon/GSFC
1283 10.329GM 1970 Jan 05 WFC S/S Smith/GSFC
1284 10.330GM 1970 Jan 10 WFC S/S Smith/GSFC
1285 10.337GM 1970 Jan 10 PB S/S Smith/GSFC
1286 10.326GM 1970 Jan 13 FC S/S Smith/GSFC
1287 14.459CM 1970 Jan 13 WFC F/F Bedinger/GCA
1288 14.384UM 1970 Jan 13 FC S/S Horvath/U.Mich. - Wright,Osantowski/GSFC
1289 10.343CM 1970 Jan 14 WFC S/S Bedinger/GCA
1290 10.333GM 1970 Jan 14 FC S/S Smith/GSFC
1291 14.447CM 1970 Jan 14 WFC S/S Bedinger/GCA
1292 18.64UE 1970 Jan 14 FC S/S Matthews/U.Mich.
1293 14.448CM 1970 Jan 14 WFC S/S Bedinger/GCA
1294 14.449CM 1970 Jan 14 WFC S/S Bedinger/GCA
1295 14.450CM 1970 Jan 14 WFC S/S Bedinger/GCA
1296 14.451CM 1970 Jan 14 WFC S/S Bedinger/GCA
1297 14.452GM 1970 Jan 14 WFC S/S Smith/GSFC
1298 14.453GM 1970 Jan 14 WFC S/S Smith/GSFC
1299 10.323GM 1970 Jan 14 WFC S/S Smith,Theon/GSFC
1300 18.79GM 1970 Jan 16 FC S/F Ogilvie,Sutter/GSFC
1301 20.01GM 1970 Jan 16 WFC F/F Hilsenrath/GSFC
1302 15.56GM 1970 Jan 16 WFC S/F Krueger/GSFC
1303 18.65UE 1970 Jan 17 FC S/S Matthews/U.Mich.
1304 4.270UG 1970 Jan 25 WS S/S Morton/Prin.U.
1305 10.338GM 1970 Jan 29 PB S/S Smith/GSFC
1306 10.339GM 1970 Jan 29 PB S/S Smith/GSFC
1307 10.341GM 1970 Feb 03 PB S/S Smith/GSFC
1308 10.340GM 1970 Feb 03 PB S/S Smith/GSFC
1309 18.113IE 1970 Feb 03 NOR S/S (NORWAY)
1310 14.441UI 1970 Feb 04 FC -/- Heikkila/UTD
1311 18.100UA 1970 Feb 04 FC S/S Murcray/U.Alas.
1312 18.101UA 1970 Feb 05 FC S/S Murcray/U.Alas.
1313 13.13GT 1970 Feb 05 WFC S/S Busse,Windsor/GSFC
1314 4.262CG 1970 Feb 06 WS S/F Gursky,Vaiana/AS&E
1315 18.16UE 1970 Feb 10 FC S/S Davis/U.Alas.
1316 14.442UI 1970 Feb 10 FC S/S Heikkila/UTD
1317 13.01UG 1970 Feb 14 WS S/S Novick/CRL
1318 8.55UE 1970 Feb 18 FC S/S Carlson,Mozer/UCB
1319 14.381GE 1970 Feb 19 FC S/S Evans/GSFC
1320 15.72UI 1970 Feb 24 FC S/S Schmerling/U.Hous.
1321 14.382GE 1970 Feb 28 FC S/F Evans/GSFC
1322 15.73UI 1970 Mar 01 FC S/S Schmerling/U.Hous.
1323 18.87GE 1970 Mar 02 #BI S/S Heppner/GSFC
1324 18.90GE 1970 Mar 02 PFT S/S Heppner/GSFC
1325 18.108GE 1970 Mar 03 PFT S/S Heppner/GSFC
1326 18.88GE 1970 Mar 04 #BI S/S Heppner/GSFC
1327 18.109GE 1970 Mar 04 PFT S/S Heppner/GSFC
1328 18.89GE 1970 Mar 05 #BI S/S Heppner/GSFC
1329 10.344GM 1970 Mar 06 WFC S/S Hilsenrath/GSFC
1330 14.426UM 1970 Mar 06 WFC S/S Horvath/U.Mich.
1331 14.456CI 1970 Mar 06 WFC S/F Accardo/GCA - Maynard/GSFC - Sharp/LMSC
1332 15.66NM 1970 Mar 06 WFC S/S Henry/LaRC
1333 15.68NM 1970 Mar 07 WFC S/S Henry/LaRC
1334 14.435UI 1970 Mar 06 WFC S/S Mechtly/U.Illi. - Smith/GCA
1335 15.69NM 1970 Mar 07 WFC S/S Henry/LaRC
1336 10.345GM 1970 Mar 07 WFC S/S Hilsenrath/GSFC
1337 15.70NM 1970 Mar 07 WFC S/S Henry/LaRC
1338 14.427UM 1970 Mar 07 WFC S/S Horvath/U.Mich.
1339 18.104GA 1970 Mar 07 WFC S/S Brace/GSFC - Carignan/U.Mich.
1340 14.428UM 1970 Mar 07 WFC S/S Horvath/U.Mich.
1341 18.105GA 1970 Mar 07 WFC S/S Brace/GSFC - Carignan/U.Mich.
1342 13.03DS 1970 Mar 07 WFC S/S Brueckner/NRL
1343 4.317US 1970 Mar 07 WFC S/S Reeves/HCO
1344 14.457CI 1970 Mar 07 WFC S/S Accardo/GCA - Maynard/GSFC - Sharp/LMSC
1345 14.436UI 1970 Mar 07 WFC S/S Mechtly/U.Illi. - Smith/GCA
1346 18.106GA 1970 Mar 07 WFC S/F Maier/GSFC - Matthews/U.Mich.
1347 14.437UI 1970 Mar 07 WFC S/S Mechtly/U.Illi. - Smith/GCA
1348 10.346GM 1970 Mar 07 WFC S/F Hilsenrath/GSFC
1349 14.438UI 1970 Mar 07 WFC S/S Mechtly/U.Illi. - Smith/GCA
1350 14.429UM 1970 Mar 07 WFC S/S Horvath/U.Mich.
1351 8.57CE 1970 Mar 07 WFC S/S Wax/TRW
1352 4.284CS 1970 Mar 07 WS S/S Vaiana/AS&E
1353 15.71NM 1970 Mar 07 WFC S/S Henry/LaRC
1354 4.137DS 1970 Mar 07 WS S/F Tousey/NRL
1355 15.67NM 1970 Mar 07 WFC S/S Henry/LaRC
1356 4.275DS 1970 Mar 07 WS S/S Koomen/NRL - Stone/U.Colo.
1357 15.76NM 1970 Mar 07 WFC S/S Henry/LaRC
1358 18.114IE 1970 Mar 08 NOR S/S (NORWAY)
1359 14.430UM 1970 Mar 08 WFC S/S Horvath/U.Mich.
1360 10.331GM 1970 Mar 08 WFC F/F Smith/GSFC
1361 15.77NM 1970 Mar 08 WFC S/F Henry/LaRC
1362 15.78NM 1970 Mar 08 WFC S/S Henry/LaRC
1363 18.97GI 1970 Mar 09 IND S/S Aikin,Goldberg/GSFC
1364 18.98GI 1970 Mar 09 IND S/S Aikin,Goldberg/GSFC
1365 18.99GI 1970 Mar 09 IND S/S Aikin,Goldberg/GSFC
1366 4.328DG 1970 Mar 14 WS S/F Carruthers/NRL
1367 14.425GI 1970 Mar 19 IND S/S Aikin,Goldberg/GSFC
1368 14.424GI 1970 Mar 19 IND S/S Aikin,Goldberg/GSFC
1369 14.372GI 1970 Mar 19 IND S/S Aikin,Goldberg/GSFC - Somayajulu/NPL
1370 10.277NA 1970 Mar 20 WS S/F Potter/MSC
1371 4.309UA 1970 Mar 26 FC S/S Fastie/JHU
1372 18.82UA 1970 Mar 26 FC S/S Barth,Sharp/U.Colo.
1373 14.405IE/II 1970 Mar 27 IND S/S (INDIA)
1374 15.54GI 1970 Mar 27 IND S/S Kane/GSFC
1375 15.63GI 1970 Mar 27 IND S/S Kane/GSFC
1376 15.64GI 1970 Mar 27 IND S/S Kane/GSFC
1377 15.65GI 1970 Mar 27 IND S/S Kane/GSFC
1378 Rehbar-21\10. 1970 Mar 27 PAK S/S (UK) - (PAKISTAN)
1379 Rehbar-22\10. 1970 Mar 28 PAK S/S (UK) - (PAKISTAN)
1380 8.56UE 1970 Apr 03 FC S/S Mozer/UCB
1381 18.91UE 1970 Apr 11 FC S/S Arnoldy/U.Minn. - Cahill/U.N.Hamp.
1382 4.321UA 1970 Apr 13 WS S/S Hays/U.Mich.
1383 17.05GT/GG 1970 Apr 14 WS F/F Lane/GSFC
1384 15.74UI 1970 Apr 16 FC S/S Sheldon/U.Hous.
1385 14.443UI 1970 Apr 16 FC S/S Heikkila/UTD
1386 4.326NA 1970 Apr 28 FC S/S Dubin/ARC
1387 4.327NA 1970 May 01 FC S/S Dubin/ARC
1388 13.06UG 1970 May 08 WS F/F Bradt/MIT
1389 4.322UA 1970 May 11 FC S/S Nier/U.Minn.
1390 15.57GM 1970 May 14 PMR S/F Krueger/GSFC
1391 4.316NG 1970 May 26 AUS F/F Kondo/MSC
1392 4.301UG 1970 May 29 AUS S/S Kraushaar/Prin.U.
1393 4.271UG 1970 Jun 02 WS S/S Morton/Prin.U.
1394 4.311UG 1970 Jun 02 WS S/F Moos/JHU
1395 4.302UG 1970 Jun 02 AUS S/S Kraushaar/Prin.U.
1396 15.79GM 1970 Jun 18 PMR S/S Krueger/GSFC
1397 4.323US 1970 Jun 22 WS S/F Jefferies/U.Hawa.
1398 10.332GM 1970 Jun 22 WFC S/S Wright/GSFC
1399 10.342GM 1970 Jun 25 WFC S/S Smith/GSFC
1400 13.12CG 1970 Jun 27 WS S/S Gorenstein,Gursky/AS&E
1401 14.413UG 1970 Jun 27 WS S/S Garmire/CIT
1402 4.299UG 1970 Jul 02 WS S/F Bless,Code/U.Wisc.
1403 10.320UI 1970 Jul 16 WFC S/S Mechtly/U.Illi. - Smith/GCA
1404 4.259GG 1970 Jul 27 WS S/F Smith/GSFC
1405 18.72UE 1970 Jul 30 WFC F/F Lockwood/U.N.Hamp.
1406 14.466UM 1970 Aug 03 WFC S/S Horvath/U.Mich.
1407 14.462DA 1970 Aug 08 SWE S/S Chrest,Skrivanek/AFCRL
1408 14.455UA 1970 Aug 08 SWE S/S Hemenway/Dudley Obs.
1409 14.463DA 1970 Aug 08 SWE S/S Chrest,Skrivanek/AFCRL
1410 14.454UA 1970 Aug 08 SWE S/S Hemenway/Dudley Obs.
1411 17.06UE 1970 Aug 13 WFC S/S Winckler/U.Minn.
1412 4.200DS 1970 Aug 13 WS S/S Tousey/NRL
1413 13.17DG 1970 Aug 22 WS S/F Carruthers/NRL
1414 14.414UG 1970 Aug 28 WS S/S Garmire/CIT
1415 8.52UA 1970 Sep 01 WFC S/S Donahue/U.Pitt.
1416 10.324GM 1970 Sep 17 WFC S/S Theon/GSFC
1417 14.385UM 1970 Sep 17 WFC S/S Allen,Fishbach,Horvath/U.Mich.
1418 10.327UM 1970 Sep 21 WFC S/S Horvath/U.Mich.
1419 14.464UA 1970 Sep 22 WS F/F Barth/U.Colo.
1420 13.07GG 1970 Sep 22 WS S/S Holdt/GSFC
1421 19.02NE 1970 Sep 25 BRA S/S Brandon/MSC
1422 13.26CG 1970 Sep 28 WS S/F Kellog/AS&E
1423 19.03NE 1970 Sep 29 BRA S/S Brandon/MSC
1424 8.58IEE 1970 Oct 05 WFC S/S Haerandel/MPI
1425 18.54NE 1970 Oct 07 WFC S/S Baber/LaRC
1426 15.80GM 1970 Oct 10 #PL S/S Krueger/GSFC
1427 10.276AM 1970 Oct 14 WFC S/S Henderson/ESSA - Horvath/U.Mich.
1428 15.81GM 1970 Oct 17 #PL S/S Krueger/GSFC
1429 4.131UA 1970 Oct 28 WS S/F Martell/NCAR
1430 13.41GG/UG 1970 Oct 31 WS S/S Boggess/GSFC
1431 15.82GM 1970 Nov 06 #PN S/S Krueger/GSFC
1432 18.92UE 1970 Nov 10 PFT S/S Cahill/U.Minn.
1433 15.83GM 1970 Nov 13 #PN S/S Krueger/GSFC
1434 18.115IE 1970 Nov 13 NOR S/S Landmark/NDRE
1435 18.93UE 1970 Nov 18 PFT S/S Cahill/U.Minn.
1436 14.458UA 1970 Nov 20 WS F/S Donahue/U.Pitt.
1437 14.460UM 1970 Nov 20 EGL S/S Horvath/U.Mich.
1438 4.285CS 1970 Nov 24 WS S/S Vaiana/AS&E
1439 4.267UG 1970 Dec 02 WS S/S Morton/Prin.U.
1440 14.470CM 1970 Dec 15 WFC S/S Bedinger/GCA
1441 14.471CM 1970 Dec 15 WFC S/S Bedinger/GCA
1442 14.472CM 1970 Dec 15 WFC S/S Bedinger/GCA
1443 14.472CM 1970 Dec 15 WFC S/S Bedinger/GCA
1444 14.474CM 1970 Dec 15 WFC S/S Bedinger/GCA
1445 14.418UA 1970 Dec 17 WS S/S Nier/U.Minn.
1446 13.11UG 1970 Dec 19 WS S/S Garmire/CIT

(1) Rocket/Experiment

Top of the page

1969

Index

1971


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>